Travelling to Brittany
PRICE PROMISE
We guarantee up to 20% saving off fully flexible return fares when booked with property rental.
As part of our personal service we advise on the best route for each holiday and quote each client individually. Discounts are normally available on all routes.
HOTEL RESERVATIONS
For overnight hotel reservations we usually book independent family-run hotels which offer good value family rooms..
We book direct with the hotels, for which we charge a 10 administration fee. Clients then pay the hotel directly, on departure. We normally expect a double room to be around 40 and a family room 60. Breakfast is usually available at around 4 per person.
Please make your reservations at the time of booking.
FERRY ROUTES & APPROXIMATE DRIVING TIMES FROM THE PORTS
The following tables set out the various channel ferry crossing times from and to the French channel ports together with approximate driving times to locations within Brittany. Ferry Companies have adopted fluid pricing. The "typical return" price indicated below is therefore only an indication. Simply scroll down the screen for more information.
To see a route map showing the channel crossings, please click here
| CROSSINGS FROM ENGLAND TO FRANCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carrier | Frequency | Route | Local Time | Approx. Drive Time Hrs.Mins To (Not including stops) |
||||||
| UK PORT | FRENCH PORT | DEPT. | ARR. | Quimper | Lannion | Vannes | Lorient | Typical Return* |
||
| P&O | Daily | Dover | Calais | Hourly | 2.30 | 6.55 | 5.55 | 5.45 | 6.10 | * |
| Sea France | Daily | Dover | Calais | 15 / day | 2.00 | 6.55 | 5.55 | 5.45 | 6.10 | * |
| Eurotunnel | Daily | Folkstone | Calais | 4 / hour | 1.45 | 6.55 | 5.55 | 5.45 | 6.10 | * |
| Transmanche | F,S,Su | Newhaven | Dieppe | 08.00 | 13.00 | 5.40 | 4.40 | 4.30 | 4.55 | £350 |
| LD Lines | Daily | Portsmouth | Le Havre | 23.00 | 07.00 | 4.50 | 3.50 | 3.45 | 4.05 | £400 |
| Brittany | F,S,Su | Portsmouth | Caen | 07.00 | 11.45 | 4.05 | 3.00 | 2.55 | 3.20 | £558 |
| Brittany | Daily ex. W | Portsmouth | Caen | 08.45 | 15.30 | 4.05 | 3.00 | 2.55 | 3.20 | £538 |
| Brittany | Daily | Portsmouth | Caen | 15.15 | 22.00 | 4.05 | 3.00 | 2.55 | 3.20 | £528 |
| Brittany | Daily | Portsmouth | Caen | 23.15 | 07.15 | 4.05 | 3.00 | 2.55 | 3.20 | £538 |
| Brittany | M,T,W,Th | Portsmouth | Cherbourg | 08.00 | 12.00 | 4.45 | 3.40 | 3.35 | 3.55 | £504 |
| Brittany | Daily | Portsmouth | Cherbourg | 15.45 | 19.30 | 4.45 | 3.40 | 3.35 | 3.55 | £558 |
| Brittany | Daily | Portsmouth | St. Malo | 20.30 | 08.00 | 2.45 | 1.45 | 1.50 | 2.10 | £558 |
| Brittany | Daily | Poole | Cherbourg | 07.30 | 10.45 | 4.45 | 3.40 | 3.35 | 3.55 | £568 |
| Brittany | T-Su inc. | Poole | Cherbourg | 12.30 | 17.45 | 4.45 | 3.40 | 3.35 | 3.55 | £518 |
| Brittany | Daily | Poole | Cherbourg | 23.45 | 06.00 | 4.45 | 3.40 | 3.35 | 3.55 | £518 |
| Condor | Daily | Poole | St. Malo | 13.55 | 19.25 | 2.45 | 1.45 | 1.50 | 2.10 | £550 |
| Condor A | W,F,S,Su | Weymouth | St. Malo | 07.00 | 16.00 | 2.45 | 1.45 | 1.50 | 2.10 | £550 |
| Brittany | F,Su | Plymouth | Roscoff | 08.00 | 15.00 | 1.15 | 0.50 | 2.20 | 1.50 | £568 |
| Brittany | F | Plymouth | Roscoff | 13.00 | 19.30 | 1.15 | 0.50 | 2.20 | 1.50 | £548 |
| Brittany | Th,S | Plymouth | Roscoff | 15.00 | 22.00 | 1.15 | 0.50 | 2.20 | 1.50 | £536 |
| Brittany | M,T,W,F,Su | Plymouth | Roscoff | 23.00 | 07.00 | 1.15 | 0.50 | 2.20 | 1.50 | £588 |
| KEY: | Bold entries are Fast Ferries |
| A = via CHannel Islands | |
| * Prices as at October 2004. See paragraph "Ferry Rooutes & Approximate Driving Times from the Ports" at top of this page |
| CROSSINGS FROM FRANCE TO ENGLAND | |||||
|---|---|---|---|---|---|
| Carrier | Frequency | Route | Local Time | ||
| Depart | Arrive | ||||
| P&O | Daily | Calais | Dover | Every 45 mins | 0.30 mins |
| Sea France | Daily | Calais | Dover | 15 / day | 0.00 hour |
| Eurotunnel | Daily | Calais | Folkstone | Every 15 mins | 0.00 hour |
| Transmanche | Daily | Dieppe | Newhaven | 20.00 | 23.00 |
| ld Lines | Daily | Le Havre | Portsmouth | 17.00 | 21.30 |
| Brittany | Daily ex. W | Caen | Portsmouth | 09.00 | 13.45 |
| Brittany | F,S,Su | Caen | Portsmouth | 12.30 | 15.00 |
| Brittany | Daily | Caen | Portsmouth | 17.00 | 21.45 |
| Brittany | Daily | Caen | Portsmouth | 23.30 | 07.00 |
| Brittany | M,T,W,Th | Cherbourg | Portsmouth | 12.45 | 15.00 |
| Brittany | Daily | Cherbourg | Portsmouth | 20.15 | 22.00 |
| Brittany | T-Su inc. | Cherbourg | Poole | 08.00 | 11.15 |
| Brittany | Daily | Cherbourg | Poole | 11.30 | 12.45 |
| Brittany | Daily | Cherbourg | Poole | 19.00 | 22.15 |
| Condor | Daily | St. Malo | Poole A | 11.30 | 15.10 |
| Condor | Daily | St. Malo | Poole | 20.10 | 23.59 |
| Condor | Daily | St. Malo | Weymouth A | 17.30 | 23.50 |
| Brittany | Daily | St. Malo | Portsmouth | 10.45 | 18.30 |
| Brittany | Th,S | Roscoff | Plymouth | 08.30 | 13.30 |
| Brittany | Su | Roscoff | Plymouth | 09.00 | 14.00 |
| Brittany | M,W,Su | Roscoff | Plymouth | 16.30 | 21.30 |
| Brittany | T,Th,F,S | Roscoff | Plymouth | 23.30 | 06.30 |