Availability
Below is the availability for properties sleeping up to 7. This information was last updated at 20/06/2013 09:12:01.
The date blocks below start Monday for all changeover days in that week. Red represents unavilable.
Click on the property name to go to the property details and to view availability for weeks not displayed.
Note: Currently showing availability from 24/06/2013 to 29/09/2013.
| Property | Code | Slps | 24 Jun | 01 Jul | 08 Jul | 15 Jul | 22 Jul | 29 Jul | 05 Aug | 12 Aug | 19 Aug | 26 Aug | 02 Sep | 09 Sep | 16 Sep | 23 Sep |
| Aigrette | MOR-1529 | 2 | ||||||||||||||
| Garrec Plage Ciel 7 | BEN-1334 | 2 | ||||||||||||||
| Oratoire 3 | ROS-1110 | 2 | ||||||||||||||
| Meleze | BEN-1240 | 2 | ||||||||||||||
| Roch Derrien | ROS-1275 | 2 | ||||||||||||||
| Penderff Forge | BLA-1089 | 3 | ||||||||||||||
| Oratoire 1 | ROS-1108 | 3 | ||||||||||||||
| Chez Perlise 2 | SIZ-1008 | 3 | ||||||||||||||
| Guerledan | MOR-1480 | 3 | ||||||||||||||
| Galatee | BEN-1518 | 3 | ||||||||||||||
| Colombier | CRO-1536 | 4 | ||||||||||||||
| Ferme Arondel | CRO-1538 | 4 | ||||||||||||||
| Keriec 2 | ROS-1482 | 4 | ||||||||||||||
| Sables Plage | ROS-1484 | 4 | ||||||||||||||
| La Haye | GAU-1485 | 4 | ||||||||||||||
| Alexandra | SIZ-1490 | 4 | ||||||||||||||
| Kerleo | GAU-1494 | 4 | ||||||||||||||
| Landedeo | GAU-1495 | 4 | ||||||||||||||
| Laval | GAU-1496 | 4 | ||||||||||||||
| Garrec Plage Mer 1 | BEN-1332 | 4 | ||||||||||||||
| Callot | LEG-1326 | 4 | ||||||||||||||
| Araucaria | ROS-1328 | 4 | ||||||||||||||
| Molene | LEG-1315 | 4 | ||||||||||||||
| Maison du Pecheur | SIZ-1006 | 4 | ||||||||||||||
| Chez Perlise 1 | SIZ-1007 | 4 | ||||||||||||||
| Anse du Loc | SIZ-1012 | 4 | ||||||||||||||
| Jardin Botanica | BIG-1023 | 4 | ||||||||||||||
| Chaumiere | BEN-1034 | 4 | ||||||||||||||
| Keryon Vihan 2 | BEN-1037 | 4 | ||||||||||||||
| Pecheur | ROS-1106 | 4 | ||||||||||||||
| Ty Pick | ROS-1097 | 4 | ||||||||||||||
| Fonteny Plage | EME-1085 | 4 | ||||||||||||||
| La Charrette | BIG-1138 | 4 | ||||||||||||||
| Ty Kaout | BEN-1234 | 4 | ||||||||||||||
| Ty Guevel | BEN-1235 | 4 | ||||||||||||||
| Martinet | BEN-1251 | 4 | ||||||||||||||
| Petite Metairie | BEN-1261 | 4 | ||||||||||||||
| Ecureuil | BEN-1186 | 4 | ||||||||||||||
| Pivert | BEN-1187 | 4 | ||||||||||||||
| Domaine de Ker Ysel | GAU-1195 | 4 | ||||||||||||||
| Kerrouant | BEN-1147 | 4 | ||||||||||||||
| Kerincuff | CRO-1158 | 5 | ||||||||||||||
| Trevours | GAU-1189 | 5 | ||||||||||||||
| Kerroch | SIZ-1206 | 5 | ||||||||||||||
| Mouettes | EME-1216 | 5 | ||||||||||||||
| Cote Mer | BIG-1252 | 5 | ||||||||||||||
| Kerrus Rau | LEG-1264 | 5 | ||||||||||||||
| Tal-an-Iliz | ROS-1273 | 5 | ||||||||||||||
| Brehat | LEG-1127 | 5 | ||||||||||||||
| Oratoire 2 | ROS-1109 | 5 | ||||||||||||||
| Ti March | BEN-1300 | 5 | ||||||||||||||
| Pors Loubous | SIZ-1305 | 5 | ||||||||||||||
| Kerfriant | BIG-1317 | 5 | ||||||||||||||
| Le Pressoir | GAU-1321 | 5 | ||||||||||||||
| Saint Marc | AMO-1473 | 5 | ||||||||||||||
| Le Penty | GAU-1532 | 5 | ||||||||||||||
| Lisette | BIG-1528 | 6 | ||||||||||||||
| Le Heron | BEN-1535 | 6 | ||||||||||||||
| Le Bois du Kador | CRO-1472 | 6 | ||||||||||||||
| Arzhur | GAU-1477 | 6 | ||||||||||||||
| Cordeliere | GAU-1493 | 6 | ||||||||||||||
| Villa des Jardins | GAU-1502 | 6 | ||||||||||||||
| Le Letty | BEN-1497 | 6 | ||||||||||||||
| Laura | SIZ-1491 | 6 | ||||||||||||||
| Corniche d'Armorique | ROS-1483 | 6 | ||||||||||||||
| Keriec 1 | ROS-1481 | 6 | ||||||||||||||
| Pors Mabo | ROS-1330 | 6 | ||||||||||||||
| Eostig | BEN-1338 | 6 | ||||||||||||||
| Gouelan | BIG-1340 | 6 | ||||||||||||||
| Tevenn Plage | LEG-1322 | 6 | ||||||||||||||
| Villa Lara | LEG-1323 | 6 | ||||||||||||||
| Tiolais | PTE-1309 | 6 | ||||||||||||||
| Antoine Plage | BIG-1312 | 6 | ||||||||||||||
| Keryon Vihan 1 | BEN-1036 | 6 | ||||||||||||||
| Villa Creizic | MOR-1074 | 6 | ||||||||||||||
| Coccinelle | LOR-1064 | 6 | ||||||||||||||
| Dolmen Plage | BEN-1051 | 6 | ||||||||||||||
| Penderff Cottage | BLA-1090 | 6 | ||||||||||||||
| Dreven | MOR-1078 | 6 | ||||||||||||||
| Batz | LEG-1128 | 6 | ||||||||||||||
| Keryvon | ROS-1113 | 6 | ||||||||||||||
| Cerisiers | BEN-1271 | 6 | ||||||||||||||
| Bles d'Or | ROS-1272 | 6 | ||||||||||||||
| Tournasol | LOR-1295 | 6 | ||||||||||||||
| Guesbet | PTE-1287 | 6 | ||||||||||||||
| Vieux Moulin | PTE-1288 | 6 | ||||||||||||||
| L'Escale | PTE-1279 | 6 | ||||||||||||||
| Boulonnais | PTE-1280 | 6 | ||||||||||||||
| Kermaria | BEN-1233 | 6 | ||||||||||||||
| Jouan Plage | MOR-1253 | 6 | ||||||||||||||
| Melin Glaz Gauche | MOR-1243 | 6 | ||||||||||||||
| Melin Glaz Droit | MOR-1244 | 6 | ||||||||||||||
| Palmiers | GAU-1256 | 6 | ||||||||||||||
| Glenan | BEN-1220 | 6 | ||||||||||||||
| La Voile | BEN-1205 | 6 | ||||||||||||||
| Hortensias | ROS-1208 | 6 | ||||||||||||||
| Bleu Marin | BIG-1193 | 6 | ||||||||||||||
| Vallon | BEN-1188 | 6 | ||||||||||||||
| Fontaine | BEN-1185 | 6 | ||||||||||||||
| Laurent Cottage | MOR-1175 | 6 | ||||||||||||||
| Villa Lesaux | LOR-1148 | 6 | ||||||||||||||
| Rocheven | PTE-1277 | 7 | ||||||||||||||
| Sieck | LEG-1126 | 7 | ||||||||||||||
| Penlan | ROS-1098 | 7 | ||||||||||||||
| Kerodet | GAU-1057 | 7 | ||||||||||||||
| Albizzia | BEN-1050 | 7 | ||||||||||||||
| Lespont | BEN-1028 | 7 | ||||||||||||||
| Ker-Ys | SIZ-1005 | 7 | ||||||||||||||
| Queffen | BIG-1303 | 7 | ||||||||||||||
| Eugenie Cotton | GAU-1500 | 7 | ||||||||||||||
| L'Oree du Bois | CRO-1471 | 7 | ||||||||||||||
| Mine d'Or | AMO-1474 | 7 | ||||||||||||||
| Ty ar Gaoven | GAU-1521 | 7 | ||||||||||||||
| Cameros Plage | CRO-1537 | 7 |



